Type | Electric Scooter With Seat |
Applicable People | Unisex |
Charging Time | 6-8H |
Headlamp led tail lamp | Yes |
Max load | 100kg |
MOQ | 50 Sets |
Category | Electric Scooter With Seat |
Power | 201-500w |
Brake system | Disk brake + Electirc brake |
Product Name | Electric Scooter |
Voltage | 36V,48V |
Smart Type | Electronic |
Foldable | YES |
Color | Black |
Feature | The important advancement |
A brief history of electric scooters:
Earlier electric scooters used lead-acid batteries, iron frames, external brushed motors and belt drives. Although lighter and smaller than electric bicycles, they were not portable. The important advancement is the combination of folding, light weight and compactness. After becoming a compact, light and small folding electric scooter, it has attracted widespread attention from urban users and has begun to grow at a faster rate.